Characteristics of sheep milk.
As you can see from the following table, sheep milk is packed full of nutrients. In particular, sheep milk contains more calcium, zinc and vitamins than other milks. If you'd like more information, please see the links below, and also have a look at our frequently asked questions page.
Facts About Sheep's Milk Facts and figures written for lay people - BSDA website
The Nutritional Value of Sheep Milk Detailed, academic review by Prof. G. F. W. Haenlein especially good for fat content - BSDA website
| Sheep | Goat | Cow | |
|---|---|---|---|
Content (%) | |||
| Total Solids | 18.3 | 11.2 | 12.1 |
| Fat | 6.7 | 3.9 | 3.5 |
| Protein | 5.6 | 2.9 | 3.4 |
| Lactose | 4.8 | 4.1 | 4.5 |
| Calories/100g | 102 | 77 | 73 |
Vitamins (mg/L) |
|||
| Riboflavin B2 | 4.3 | 1.4 | 2.2 |
| Thiamine | 1.2 | 0.5 | 0.5 |
| Niacin B1 | 5.4 | 2.5 | 1.0 |
| Pantothenic acid | 5.3 | 3.6 | 3.4 |
| B6 | 0.7 | 0.6 | 0.5 |
| Folic acid µg/L | 0.5 | 0.06 | 0.5 |
| B12 | 0.09 | 0.007 | 0.03 |
| Biotin | 5.0 | 4.0 | 1.7 |
Minerals (mg/100g) |
|||
| Calcium (Ca) | 162259 | 102203 | 110 |
| Phosphorus (P) | 82183 | 86118 | 90 |
| Sodium (Na) | 41132 | 3565 | 58 |
| Magnesium (Mg) | 1419 | 1319 | 11 |
| Zinc (Zn) | 0.51.2 | 0.190.5 | 0.3 |
| Iron (Fe) | 0.030.1 | 0.010.1 | 0.04 |

